|  | wombat | | 5 | 71.592 |
|  | Harrysch | | 9 | 94.983 |
|  | Franky | | 0 | 12.536 |
|  | flowersunpower |
05.11.2009 20:21
von 1alex | 41 | 36.185 |
|  | Franky | | 0 | 10.775 |
|  | Andy88 | | 3 | 78 |
|  | ginoberlin | | 0 | 67 |
|  | icheben82 | | 0 | 69 |
|  | Dietah | | 3 | 130 |
|  | Hellsambo | | 4 | 130 |
|  | Hellsambo | | 5 | 130 |
|  | cemkalkan | | 7 | 420 |
|  | 20Socke | | 1 | 112 |
|  | Ibrahim503 | | 7 | 291 |
|  | cemkalkan | | 6 | 203 |
|  | bjoern12311 | | 0 | 75 |
|  | woodstock27 | | 0 | 76 |
|  | bdasgin | | 2 | 120 |
|  | Shaya | | 1 | 85 |
|  | Butterblümchen | | 2 | 179 |
|  | kady |
11.05.2012 11:28
von kady | 0 | 79 |
|  | Butterblümchen | | 1 | 118 |
|  | woodstock27 | | 1 | 125 |
|  | Dragon007 | | 23 | 937 |
|  | FlowMow | | 1 | 173 |
|  | holzwuermchen_a | | 1 | 188 |
|  | 20Socke | | 0 | 81 |
|  | Sissi1982 | | 1 | 133 |
|  | Keschdin | | 1 | 140 |
|  | pinky91 | | 0 | 100 |
|  | Alex_ |
25.04.2012 13:55
von Alex_ | 4 | 520 |
|  | Bluedelphine | | 0 | 152 |
|  | dieIsi | | 1 | 165 |
|  | Holly Golightly | | 3 | 178 |
|  | xxxexexxx | | 5 | 242 |
|  | ChrisntheGame | | 7 | 943 |
|  | erdin88 | | 2 | 168 |
|  | Butterblümchen | | 4 | 204 |
|  | Krystal88 | | 0 | 306 |
|  | Kattyyy1989 | | 1 | 368 |
|  | Schnucktier84 | | 0 | 116 |
|  | toomtom | | 0 | 207 |
|  | Hayat58 | | 1 | 225 |
|  | pixeline | | 2 | 293 |
|  | Na Din | | 4 | 265 |