|  | wombat | | 5 | 56.134 |
|  | Harrysch | | 9 | 68.982 |
|  | Franky | | 0 | 10.911 |
|  | flowersunpower |
05.11.2009 21:21
von 1alex | 41 | 33.522 |
|  | Franky | | 0 | 10.196 |
|  | mimm_001 | | 1 | 701 |
|  | Ceejay | | 7 | 1.076 |
|  | micki1 |
21.09.2009 00:31
von river | 1 | 8.010 |
|  | Lilly-Marleen | | 0 | 1.169 |
|  | belly |
19.09.2009 21:36
von belly | 0 | 512 |
|  | perla | | 2 | 534 |
|  | belly | | 1 | 1.263 |
|  | Mohrli | | 4 | 7.538 |
|  | Emme |
18.09.2009 18:38
von Emme | 2 | 9.748 |
|  | YasminS. | | 1 | 489 |
|  | Klinge | | 5 | 4.107 |
|  | Chevere | | 6 | 4.758 |
|  | yorkiefan | | 4 | 1.483 |
|  | micki1 | | 11 | 1.912 |
|  | mockel_25 | | 5 | 636 |
|  | river |
14.09.2009 15:19
von river | 4 | 1.841 |
|  | Ems |
14.09.2009 14:36
von Ems | 2 | 1.515 |
|  | taggeckos | | 0 | 588 |
|  | F36 | | 1 | 653 |
|  | G-Kenny | | 0 | 1.144 |
|  | schnute986 | | 2 | 5.202 |
|  | schogette | | 2 | 2.208 |
|  | OlgaNbg | | 2 | 9.177 |
|  | Melanie1985 | | 4 | 3.852 |
|  | Desiree | | 5 | 2.895 |
|  | Mohrli | | 1 | 3.011 |
|  | schein_heilig | | 2 | 1.504 |
|  | SofiaMarie | | 3 | 5.052 |
|  | Otaku | | 1 | 528 |
|  | Tanja1971 | | 2 | 659 |
|  | *Anthony* | | 1 | 770 |
|  | XmegagirlX | | 5 | 21.432 |
|  | Matze1991 | | 2 | 1.302 |
|  | *Anthony* | | 2 | 1.249 |
|  | Klein-Kerstin | | 3 | 1.218 |
|  | *Anthony* | | 2 | 8.245 |
|  | Memento | | 3 | 2.338 |
|  | Bios |
04.09.2009 19:23
von Bios | 0 | 2.338 |
|  | niggi |
04.09.2009 17:26
von Luzi | 1 | 4.033 |
|  | Betty68 | | 3 | 1.668 |