|  | Franky | | 0 | 8.246 |
|  | ExituZ | | 1 | 129 |
|  | gamhall | | 5 | 846 |
|  | de_trina | | 1 | 126 |
|  | schneeweißchen | | 1 | 112 |
|  | chris1987 |
04.12.2011 02:39
von Tower | 1 | 356 |
|  | nette61 | | 8 | 271 |
|  | Lalelu123 | | 2 | 618 |
|  | luna123 | | 1 | 229 |
|  | Kissy |
02.11.2011 14:26
von Kissy | 0 | 205 |
|  | tunit13 | | 4 | 357 |
|  | caro1982 | | 3 | 442 |
|  | nolypse | | 1 | 257 |
|  | Seabass | | 1 | 329 |
|  | Natalie.K | | 1 | 707 |
|  | Reggii | | 5 | 845 |
|  | stylus80 | | 10 | 5.320 |
|  | Mucki | | 6 | 1.003 |
|  | bjork | | 5 | 658 |
|  | ligon | | 5 | 598 |
|  | Alpi89 | | 2 | 601 |
|  | Stonnekk |
17.06.2011 16:14
von hofi | 6 | 50.121 |
|  | Sonnenschein | | 14 | 39.803 |
|  | hg21 | | 1 | 698 |
|  | Holger | | 2 | 879 |
|  | ilkim |
01.05.2011 14:11
von ilkim | 2 | 1.437 |
|  | azubi2011 | | 4 | 1.086 |
|  | bjork |
06.04.2011 14:57
von bjork | 0 | 535 |
|  | bjork |
06.04.2011 14:54
von bjork | 4 | 602 |
|  | abusiness | | 10 | 1.425 |
|  | steff_united | | 7 | 1.090 |
|  | rosinenbomber | | 2 | 330 |
|  | just_smile | | 3 | 1.181 |
|  | silverbird |
16.02.2011 14:37
von river | 1 | 514 |
|  | Mimba |
13.02.2011 10:24
von Mimba | 0 | 768 |
|  | Monguez | | 0 | 464 |
|  | JohnC |
10.02.2011 16:53
von JohnC | 8 | 639 |
|  | moni89 | | 1 | 23.190 |
|  | AdVi3 | | 1 | 502 |
|  | Moadib | | 16 | 8.409 |
|  | royalbunker | | 0 | 301 |